Family Tree: Difference between revisions

No edit summary
No edit summary
 
(297 intermediate revisions by the same user not shown)
Line 4: Line 4:
{{legend inline|lightblue|Male}}
{{legend inline|lightblue|Male}}
{{legend inline|lightgreen|Group of people}}
{{legend inline|lightgreen|Group of people}}
{{Chart top|collapsed=no|Family Tree}}
{{Chart top|align=center|collapsed=no|Family Tree}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 47 boxes}}
{{Tree chart/start|style=font-size:90%| summary=Boxes and lines diagram with 154 boxes}}
{{tree chart| | |
{{tree chart|border=1| | | | | | | | | | |
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}