Template:Climate Infobox: Difference between revisions
Appearance
Generated from a page schema |
Generated from a page schema |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{#template_params:Climate Classification (display=nonempty)|Average Daytime Temperature (list;display=nonempty)|Average Nighttime Temperature (display=nonempty)}} | {{#template_params:Image|Climate Classification (display=nonempty)|Average Daytime Temperature (list;display=nonempty)|Average Nighttime Temperature (display=nonempty)}} | ||
{{#cargo_declare:_table=Climate_Infobox|Climate_Classification=String|Average_Daytime_Temperature=List (,) of String|Average_Nighttime_Temperature=String}} | {{#cargo_declare:_table=Climate_Infobox|Image=Wikitext|Climate_Classification=String|Average_Daytime_Temperature=List (,) of String|Average_Nighttime_Temperature=String}} | ||
</noinclude><includeonly>{{#cargo_store:_table=Climate_Infobox}} | </noinclude><includeonly>{{#cargo_store:_table=Climate_Infobox}} | ||
{{#template_display:_format=infobox}} | {{#template_display:_format=infobox}} | ||
[[Category:Climate]] | [[Category:Climate]] | ||
</includeonly> | </includeonly> |
Latest revision as of 18:24, 27 February 2025
This is the "Climate Infobox" template.
It should be called in the following format:
{{Climate Infobox |Image= |Climate Classification= |Average Daytime Temperature= |Average Nighttime Temperature= }}
Edit the page to see the template text.
This template defines the table "Climate_Infobox". View table.