Category:Mountain Ranges: Difference between revisions
Appearance
No edit summary |
m Oros moved page Category:Mountain ranges to Category:Mountain Ranges |
||
(5 intermediate revisions by the same user not shown) | |||
Line 148: | Line 148: | ||
</pageforms_FormInput> | </pageforms_FormInput> | ||
</Field> | </Field> | ||
<Field name="Flora and fauna"> | <Field name="Flora and fauna" display="nonempty"> | ||
<Label>Flora and | <Label>Flora and Fauna</Label> | ||
<cargo_Field> | <cargo_Field> | ||
<Type>Wikitext</Type> | <Type>Wikitext</Type> | ||
Line 158: | Line 158: | ||
</Field> | </Field> | ||
<Field name="Cultural Significance" display="nonempty"> | <Field name="Cultural Significance" display="nonempty"> | ||
<Label>Cultural | <Label>Cultural Significance</Label> | ||
<cargo_Field> | <cargo_Field> | ||
<Type>Wikitext</Type> | <Type>Wikitext</Type> | ||
Line 169: | Line 169: | ||
<Field name="Exploration" display="nonempty"> | <Field name="Exploration" display="nonempty"> | ||
<Label>Exploration</Label> | <Label>Exploration</Label> | ||
<cargo_Field> | |||
<Type>Wikitext</Type> | |||
</cargo_Field> | |||
<pageforms_FormInput> | |||
<InputType>textarea</InputType> | |||
<Parameter name="editor">visualeditor</Parameter> | |||
</pageforms_FormInput> | |||
</Field> | |||
<Field name="Representation in Media" display="nonempty"> | |||
<Label>Representation in Media</Label> | |||
<cargo_Field> | <cargo_Field> | ||
<Type>Wikitext</Type> | <Type>Wikitext</Type> | ||
Line 178: | Line 188: | ||
</Field> | </Field> | ||
<Field name="See Also" display="nonempty"> | <Field name="See Also" display="nonempty"> | ||
<Label>See | <Label>See Also</Label> | ||
<cargo_Field> | <cargo_Field> | ||
<Type>Wikitext</Type> | <Type>Wikitext</Type> | ||
Line 189: | Line 199: | ||
</Template> | </Template> | ||
</PageSchema> | </PageSchema> | ||
[[Category:Geography]] |
Latest revision as of 21:50, 3 April 2025
Page schema |
Subcategories
This category has the following 3 subcategories, out of 3 total.