Leban: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 31: | Line 31: | ||
|- | |- | ||
| Ribera | | Ribera | ||
| | | 21,500 | ||
| | | | ||
|- | |- | ||
| Faedo | | Faedo | ||
| | | 25,000 | ||
| | | | ||
|- | |- | ||
| Prato | | Prato | ||
| | | 5,900 | ||
| | | | ||
|- | |- | ||
| Bacdal | | Bacdal | ||
| | | 34,000 | ||
| | | | ||
|- | |- | ||
| Goib | | Goib | ||
| | | 18,500 | ||
| | | | ||
|- | |- | ||
| Grane | | Grane | ||
| | | 11,700 | ||
| | | | ||
|- | |- | ||
| Nor | | Nor | ||
| | | 29,500 | ||
| | | | ||
|- | |- | ||
| Burtz | | Burtz | ||
| | | 8,900 | ||
| | | | ||
|- | |- | ||
| Moji | | Moji | ||
| | | 16,800 | ||
| | | | ||
|- | |- | ||
| Banin | | Banin | ||
| | | 46,000 | ||
| | | | ||
|- | |- | ||
| Leban | | Leban | ||
| | | 94,000 | ||
| | | | ||
|- | |- | ||
| Vota | | Vota | ||
| | | 15,200 | ||
| | | | ||
|- | |- | ||
| Jari | | Jari | ||
| | | 13,800 | ||
| | | | ||
|- | |- | ||
| Sanla | | Sanla | ||
| | | 38,500 | ||
| | | | ||
|- | |- | ||
| Juru | | Juru | ||
| | | 9,800 | ||
| | | | ||
|- | |- | ||
| Acam | | Acam | ||
| | | 6,700 | ||
| | | | ||
|- | |- | ||
| Maiy | | Maiy | ||
| | | 7,400 | ||
| | | | ||
|- | |- | ||
| Pari | | Pari | ||
| | | 8,300 | ||
| | | | ||
|- | |- | ||
| Lupo | | Lupo | ||
| | | 10,900 | ||
| | | | ||
|- | |- | ||
| Cupxi | | Cupxi | ||
| | | 12,900 | ||
| | | | ||
|- | |- | ||
| Macat | | Macat | ||
| | | 5,300 | ||
| | | | ||
}} | }} | ||
Latest revision as of 21:06, 22 June 2026
| Leban | |||
|---|---|---|---|
| Image | |||
| Coat of Arms | |||
| League charter | |||
| Location | |||
| Goverment |
| ||
| Country | League of Payalwa | ||
| Realm | Payalwa | ||
| Capital and Largest City | Leban | ||
{{States and Territories of Payalwa Sections
|Introduction=Leban is a state in the League of Payalwa.
|Geography=The wilds consist mostly of rolling hills and rugged terrain. Numerous small rivers carve their way through the landscape. The Tagore Forest in the northwest of the territory is the densest population in one of the larger forests in Payalwa. All of the Free Olsendi cities surround this forest in the small river valley that encompasses the region.
Climate
The rest of Payalwa, the climate in the wilds is temperate with cold winters and hot summers. The coast is a bit warmer than much of the rest of Payalwa, but not by much.
Flora and Fauna
Cities
| Name | Population | Founded |
|---|---|---|
| Ribera | 21,500 | |
| Faedo | 25,000 | |
| Prato | 5,900 | |
| Bacdal | 34,000 | |
| Goib | 18,500 | |
| Grane | 11,700 | |
| Nor | 29,500 | |
| Burtz | 8,900 | |
| Moji | 16,800 | |
| Banin | 46,000 | |
| Leban | 94,000 | |
| Vota | 15,200 | |
| Jari | 13,800 | |
| Sanla | 38,500 | |
| Juru | 9,800 | |
| Acam | 6,700 | |
| Maiy | 7,400 | |
| Pari | 8,300 | |
| Lupo | 10,900 | |
| Cupxi | 12,900 | |
| Macat | 5,300 |



