Leban: Difference between revisions
Appearance
Created page with "{{States and Territories of Payalwa Infobox |Name=Murzak Wilds |Image=center|frameless {{center|Mist and hills dot the Wilds}} |Location=North-Eastern Payalwa |Realm=Payalwa }} {{States and Territories of Payalwa Sections |Introduction=The Wilds are a territory of the League of Payalwa located in northeast Payalwa. They are a very sparsely populated region filled with small hills, consistent fog, and dangerous wildlife. This is our ho..." |
No edit summary |
||
| (25 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{States and Territories of Payalwa Infobox | {{States and Territories of Payalwa Infobox | ||
|Name= | |Name=Leban | ||
|Image=[[File: | |Image=[[File:Payalwa_Winter_Palokan_Swamp_01.jpg|center|frameless|Painting of the Palokan swamp in Leban]] | ||
{{ | |Coat of Arms=[[File:Leban_Coat_of_Arms.jpg|center|frameless|150x150px|Leban Coat of Arms]] | ||
| | |Location=[[File:Payalwa_Location_Elemara_Political_Map.png|center|frameless]] | ||
[[File:Leban_Location.jpg|center|frameless]] | |||
|Goverment={{{!}} | |||
{{!}}Mayor | |||
{{!}}[[Teodoro Gama]] | |||
{{!}}- | |||
{{!}}} | |||
|Country=League of Payalwa | |||
|Realm=[[Payalwa]] | |Realm=[[Payalwa]] | ||
|Capital and Largest City=[[Leban (city)|Leban]] | |||
}} | }} | ||
{{States and Territories of Payalwa Sections | {{States and Territories of Payalwa Sections | ||
|Introduction= | |Introduction=Leban is a state in the League of Payalwa. | ||
|Geography=The wilds consist mostly of rolling hills and rugged terrain. Numerous small rivers carve their way through the landscape. The Tagore Forest in the northwest of the territory is the densest population in one of the larger forests in Payalwa. All of the Free Olsendi cities surround this forest in the small river valley that encompasses the region. | |Geography=The wilds consist mostly of rolling hills and rugged terrain. Numerous small rivers carve their way through the landscape. The [[Tagore Forest]] in the northwest of the territory is the densest population in one of the larger forests in Payalwa. All of the Free Olsendi cities surround this forest in the small river valley that encompasses the region. | ||
=== Climate === | === Climate === | ||
The rest of Payalwa, the climate in the wilds is temperate with cold winters and hot summers. The coast is a bit warmer than much of the rest of Payalwa, but not by much. | The rest of Payalwa, the climate in the wilds is temperate with cold winters and hot summers. The coast is a bit warmer than much of the rest of Payalwa, but not by much. | ||
=== Flora === | === Flora and Fauna === | ||
{{see also|Flora and Fauna of Payalwa}} | |||
=== | === Cities=== | ||
| | {{table| class="wikitable sortable" | ||
| | ! Name | ||
! Population | |||
| | ! Founded | ||
| | |- | ||
| Ribera | |||
| 21,500 | |||
| | |||
|- | |||
| Faedo | |||
| 25,000 | |||
| | |||
|- | |||
| Prato | |||
| 5,900 | |||
| | |||
|- | |||
| Bacdal | |||
| 34,000 | |||
| | |||
|- | |||
| Goib | |||
| 18,500 | |||
| | |||
|- | |||
| Grane | |||
| 11,700 | |||
| | |||
|- | |||
| Nor | |||
| 29,500 | |||
| | |||
|- | |||
| Burtz | |||
| 8,900 | |||
| | |||
|- | |||
| Moji | |||
| 16,800 | |||
| | |||
|- | |||
| Banin | |||
| 46,000 | |||
| | |||
|- | |||
| Leban | |||
| 94,000 | |||
| | |||
|- | |||
| Vota | |||
| 15,200 | |||
| | |||
|- | |||
| Jari | |||
| 13,800 | |||
| | |||
|- | |||
| Sanla | |||
| 38,500 | |||
| | |||
|- | |||
| Juru | |||
| 9,800 | |||
| | |||
|- | |||
| Acam | |||
| 6,700 | |||
| | |||
|- | |||
| Maiy | |||
| 7,400 | |||
| | |||
|- | |||
| Pari | |||
| 8,300 | |||
| | |||
|- | |||
| Lupo | |||
| 10,900 | |||
| | |||
|- | |||
| Cupxi | |||
| 12,900 | |||
| | |||
|- | |||
| Macat | |||
| 5,300 | |||
| | |||
}} | }} | ||
Latest revision as of 21:06, 22 June 2026
| Leban | |||
|---|---|---|---|
| Image | |||
| Coat of Arms | |||
| League charter | |||
| Location | |||
| Goverment |
| ||
| Country | League of Payalwa | ||
| Realm | Payalwa | ||
| Capital and Largest City | Leban | ||
{{States and Territories of Payalwa Sections
|Introduction=Leban is a state in the League of Payalwa.
|Geography=The wilds consist mostly of rolling hills and rugged terrain. Numerous small rivers carve their way through the landscape. The Tagore Forest in the northwest of the territory is the densest population in one of the larger forests in Payalwa. All of the Free Olsendi cities surround this forest in the small river valley that encompasses the region.
Climate
The rest of Payalwa, the climate in the wilds is temperate with cold winters and hot summers. The coast is a bit warmer than much of the rest of Payalwa, but not by much.
Flora and Fauna
Cities
| Name | Population | Founded |
|---|---|---|
| Ribera | 21,500 | |
| Faedo | 25,000 | |
| Prato | 5,900 | |
| Bacdal | 34,000 | |
| Goib | 18,500 | |
| Grane | 11,700 | |
| Nor | 29,500 | |
| Burtz | 8,900 | |
| Moji | 16,800 | |
| Banin | 46,000 | |
| Leban | 94,000 | |
| Vota | 15,200 | |
| Jari | 13,800 | |
| Sanla | 38,500 | |
| Juru | 9,800 | |
| Acam | 6,700 | |
| Maiy | 7,400 | |
| Pari | 8,300 | |
| Lupo | 10,900 | |
| Cupxi | 12,900 | |
| Macat | 5,300 |



