Adaris:Elemara map/markers: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{ | { | ||
"categories": { | |||
"realm": { "label": "Realms", "color": "#991205" }, | |||
"region": { "label": "Regions", "color": "#b70854" }, | |||
"geography": { "label": "Geographic Features", "color": "#af439f" }, | |||
"nation": { "label": "Nations", "color": "#33466b" }, | |||
"state": { "label": "States", "color": "#535682" }, | |||
"city": { "label": "Cities", "color": "#756596" }, | |||
"town": { "label": "Towns", "color": "#9a73a8" }, | |||
"temple": { "label": "Spirt Homes", "color": "#8be184" }, | |||
"landmark": { "label": "Landmarks", "color": "#25cd9a" } | |||
}, | |||
"pins": [ | "pins": [ | ||
{ | { | ||
"x": | "x": 11739, | ||
"y": | "y": 11001, | ||
"title": " | "title": "Elemara", | ||
"page": " | "page": "Elemara", | ||
" | "category": "realm", | ||
"minZoom": | "minZoom": 0, | ||
} | "maxZoom": 2 | ||
] | }, | ||
{ | |||
"x": 2414, | |||
"y": 14553, | |||
"title": "Payalwa", | |||
"page": "Payalwa", | |||
"category": "realm", | |||
"minZoom": 1, | |||
"maxZoom": 3 | |||
}, | |||
{ | |||
"x": 6550, | |||
"y": 10416, | |||
"title": "Sirel Coast", | |||
"page": "Sirel Coast", | |||
"category": "realm", | |||
"minZoom": 1, | |||
"maxZoom": 3 | |||
}, | |||
{ | |||
"x": 10970, | |||
"y": 8117, | |||
"title": "Altea", | |||
"page": "Altea", | |||
"category": "realm", | |||
"minZoom": 1, | |||
"maxZoom": 3 | |||
}, | |||
{ | |||
"x": 8477, | |||
"y": 12433, | |||
"title": "Terasil", | |||
"page": "Terasil", | |||
"category": "realm", | |||
"minZoom": 1, | |||
"maxZoom": 3 | |||
}, | |||
{ | |||
"x": 15329, | |||
"y": 9142, | |||
"title": "Mintahl", | |||
"page": "Minthal", | |||
"category": "realm", | |||
"minZoom": 1, | |||
"maxZoom": 3 | |||
}, | |||
{ | |||
"x": 21449, | |||
"y": 6706, | |||
"title": "Tharzul", | |||
"page": "Tharzul", | |||
"category": "realm", | |||
"minZoom": 1, | |||
"maxZoom": 3 | |||
}, | |||
{ | |||
"x": 10931, | |||
"y": 14142, | |||
"title": "Domain of Oras", | |||
"page": "Domain of Oras", | |||
"category": "realm", | |||
"minZoom": 1, | |||
"maxZoom": 3 | |||
}, | |||
{ | |||
"x": 17950, | |||
"y": 10360, | |||
"title": "Zanarak", | |||
"page": "Zanarak", | |||
"category": "realm", | |||
"minZoom": 1, | |||
"maxZoom": 3 | |||
}, | |||
{ | |||
"x": 3952, | |||
"y": 14442, | |||
"title": "Eastern Highlands", | |||
"page": "Eastern Highlands", | |||
"category": "region", | |||
"minZoom": 1, | |||
"maxZoom": 5 | |||
}, | |||
{ | |||
"x": 1142, | |||
"y": 15556, | |||
"title": "Western Lowlands", | |||
"page": "Western Lowlands", | |||
"category": "region", | |||
"minZoom": 1, | |||
"maxZoom": 5 | |||
}, | |||
{ | |||
"x": 3717, | |||
"y": 16603, | |||
"title": "Soltani Swamp", | |||
"page": "Soltani Swamp", | |||
"category": "geography", | |||
"minZoom": 9 | |||
}, | |||
{ | |||
"x": 1830, | |||
"y": 15915, | |||
"title": "Palkan Swamp", | |||
"page": "Palkan Swamp", | |||
"category": "geography", | |||
"minZoom": 9 | |||
}, | |||
{ | |||
"x": 799, | |||
"y": 15650, | |||
"title": "Niseke Swamp", | |||
"page": "Niseke Swamp", | |||
"category": "geography", | |||
"minZoom": 9 | |||
}, | |||
{ | |||
"x": 896, | |||
"y": 14431, | |||
"title": "Great Redan Swamp", | |||
"page": "Great Redan Swamp", | |||
"category": "geography", | |||
"minZoom": 9 | |||
}, | |||
{ | |||
"x": 736, | |||
"y": 13737, | |||
"title": "Toke Swamp", | |||
"page": "Toke Swamp", | |||
"category": "geography", | |||
"minZoom": 9 | |||
}, | |||
{ | |||
"x": 4595, | |||
"y": 13978, | |||
"title": "Murzakar Mountains", | |||
"page": "Murzakar Mountains", | |||
"category": "geography", | |||
"minZoom": 9 | |||
}, | |||
{ | |||
"x": 4435, | |||
"y": 15213, | |||
"title": "Lake Roslan", | |||
"page": "Lake Roslan", | |||
"category": "geography", | |||
"minZoom": 9 | |||
}, | |||
{ | |||
"x": 3096, | |||
"y": 15313, | |||
"title": "League of Payalwa", | |||
"page": "League of Payalwa", | |||
"category": "nation", | |||
"minZoom": 1, | |||
"maxZoom": 5 | |||
}, | |||
{ | |||
"x": 9421, | |||
"y": 13368, | |||
"title": "Duranthi Confederation", | |||
"page": "Duranthi Confederation", | |||
"category": "nation", | |||
"minZoom": 1, | |||
"maxZoom": 5 | |||
}, | |||
{ | |||
"x": 1363, | |||
"y": 13666, | |||
"title": "Trael", | |||
"page": "Trael", | |||
"category": "state", | |||
"minZoom": 3, | |||
"maxZoom": 15 | |||
}, | |||
{ | |||
"x": 1602, | |||
"y": 15279, | |||
"title": "Leban", | |||
"page": "Leban", | |||
"category": "state", | |||
"minZoom": 3, | |||
"maxZoom": 15 | |||
}, | |||
{ | |||
"x": 3874, | |||
"y": 14509, | |||
"title": "Urala", | |||
"page": "Urala", | |||
"category": "state", | |||
"minZoom": 3, | |||
"maxZoom": 15 | |||
}, | |||
{ | |||
"x": 3865, | |||
"y": 16238, | |||
"title": "Falanga", | |||
"page": "Falanga", | |||
"category": "state", | |||
"minZoom": 3, | |||
"maxZoom": 15 | |||
}, | |||
{ | |||
"x": 2905, | |||
"y": 13006, | |||
"title": "Murzak Wilds", | |||
"page": "Murzak Wilds", | |||
"category": "state", | |||
"minZoom": 3, | |||
"maxZoom": 15 | |||
}, | |||
{ | |||
"x": 1608, | |||
"y": 13067, | |||
"title": "Olsendi Reservation", | |||
"page": "Olsendi Reservation", | |||
"category": "state", | |||
"minZoom": 3, | |||
"maxZoom": 15 | |||
}, | |||
{ | |||
"x": 2653, | |||
"y": 16390, | |||
"title": "Harrowmere", | |||
"page": "Harrowmere", | |||
"category": "city", | |||
"minZoom": 3 | |||
}, | |||
{ | |||
"x": 1379, | |||
"y": 15836, | |||
"title": "Leban", | |||
"page": "Leban", | |||
"category": "city", | |||
"minZoom": 9 | |||
}, | |||
{ | |||
"x": 2653, | |||
"y": 16390, | |||
"title": "Monleg", | |||
"page": "Monleg", | |||
"category": "city", | |||
"minZoom": 9 | |||
}, | |||
{ | |||
"x": 597, | |||
"y": 14061, | |||
"title": "Trael", | |||
"page": "Trael", | |||
"category": "city", | |||
"minZoom": 9 | |||
}, | |||
{ | |||
"x": 4256, | |||
"y": 15154, | |||
"title": "Aguerde", | |||
"page": "Aguerde", | |||
"category": "city", | |||
"minZoom": 9 | |||
}, | |||
{ | |||
"x": 2207, | |||
"y": 15690, | |||
"title": "House of Moevre", | |||
"page": "House of Moevre", | |||
"category": "temple", | |||
"minZoom": 9 | |||
}, | |||
{ | |||
"x": 4003, | |||
"y": 16230, | |||
"title": "House of Jirna", | |||
"page": "House of Jirna", | |||
"category": "temple", | |||
"minZoom": 9 | |||
}, | |||
{ | |||
"x": 1377, | |||
"y": 13054, | |||
"title": "House of Tragget", | |||
"page": "House of Tragget", | |||
"category": "tmple", | |||
"minZoom": 9 | |||
} | |||
] | |||
} | } | ||
Latest revision as of 22:11, 20 June 2026
{
"categories": {
"realm": { "label": "Realms", "color": "#991205" },
"region": { "label": "Regions", "color": "#b70854" },
"geography": { "label": "Geographic Features", "color": "#af439f" },
"nation": { "label": "Nations", "color": "#33466b" },
"state": { "label": "States", "color": "#535682" },
"city": { "label": "Cities", "color": "#756596" },
"town": { "label": "Towns", "color": "#9a73a8" },
"temple": { "label": "Spirt Homes", "color": "#8be184" },
"landmark": { "label": "Landmarks", "color": "#25cd9a" }
},
"pins": [
{
"x": 11739,
"y": 11001,
"title": "Elemara",
"page": "Elemara",
"category": "realm",
"minZoom": 0,
"maxZoom": 2
},
{
"x": 2414,
"y": 14553,
"title": "Payalwa",
"page": "Payalwa",
"category": "realm",
"minZoom": 1,
"maxZoom": 3
},
{
"x": 6550,
"y": 10416,
"title": "Sirel Coast",
"page": "Sirel Coast",
"category": "realm",
"minZoom": 1,
"maxZoom": 3
},
{
"x": 10970,
"y": 8117,
"title": "Altea",
"page": "Altea",
"category": "realm",
"minZoom": 1,
"maxZoom": 3
},
{
"x": 8477,
"y": 12433,
"title": "Terasil",
"page": "Terasil",
"category": "realm",
"minZoom": 1,
"maxZoom": 3
},
{
"x": 15329,
"y": 9142,
"title": "Mintahl",
"page": "Minthal",
"category": "realm",
"minZoom": 1,
"maxZoom": 3
},
{
"x": 21449,
"y": 6706,
"title": "Tharzul",
"page": "Tharzul",
"category": "realm",
"minZoom": 1,
"maxZoom": 3
},
{
"x": 10931,
"y": 14142,
"title": "Domain of Oras",
"page": "Domain of Oras",
"category": "realm",
"minZoom": 1,
"maxZoom": 3
},
{
"x": 17950,
"y": 10360,
"title": "Zanarak",
"page": "Zanarak",
"category": "realm",
"minZoom": 1,
"maxZoom": 3
},
{
"x": 3952,
"y": 14442,
"title": "Eastern Highlands",
"page": "Eastern Highlands",
"category": "region",
"minZoom": 1,
"maxZoom": 5
},
{
"x": 1142,
"y": 15556,
"title": "Western Lowlands",
"page": "Western Lowlands",
"category": "region",
"minZoom": 1,
"maxZoom": 5
},
{
"x": 3717,
"y": 16603,
"title": "Soltani Swamp",
"page": "Soltani Swamp",
"category": "geography",
"minZoom": 9
},
{
"x": 1830,
"y": 15915,
"title": "Palkan Swamp",
"page": "Palkan Swamp",
"category": "geography",
"minZoom": 9
},
{
"x": 799,
"y": 15650,
"title": "Niseke Swamp",
"page": "Niseke Swamp",
"category": "geography",
"minZoom": 9
},
{
"x": 896,
"y": 14431,
"title": "Great Redan Swamp",
"page": "Great Redan Swamp",
"category": "geography",
"minZoom": 9
},
{
"x": 736,
"y": 13737,
"title": "Toke Swamp",
"page": "Toke Swamp",
"category": "geography",
"minZoom": 9
},
{
"x": 4595,
"y": 13978,
"title": "Murzakar Mountains",
"page": "Murzakar Mountains",
"category": "geography",
"minZoom": 9
},
{
"x": 4435,
"y": 15213,
"title": "Lake Roslan",
"page": "Lake Roslan",
"category": "geography",
"minZoom": 9
},
{
"x": 3096,
"y": 15313,
"title": "League of Payalwa",
"page": "League of Payalwa",
"category": "nation",
"minZoom": 1,
"maxZoom": 5
},
{
"x": 9421,
"y": 13368,
"title": "Duranthi Confederation",
"page": "Duranthi Confederation",
"category": "nation",
"minZoom": 1,
"maxZoom": 5
},
{
"x": 1363,
"y": 13666,
"title": "Trael",
"page": "Trael",
"category": "state",
"minZoom": 3,
"maxZoom": 15
},
{
"x": 1602,
"y": 15279,
"title": "Leban",
"page": "Leban",
"category": "state",
"minZoom": 3,
"maxZoom": 15
},
{
"x": 3874,
"y": 14509,
"title": "Urala",
"page": "Urala",
"category": "state",
"minZoom": 3,
"maxZoom": 15
},
{
"x": 3865,
"y": 16238,
"title": "Falanga",
"page": "Falanga",
"category": "state",
"minZoom": 3,
"maxZoom": 15
},
{
"x": 2905,
"y": 13006,
"title": "Murzak Wilds",
"page": "Murzak Wilds",
"category": "state",
"minZoom": 3,
"maxZoom": 15
},
{
"x": 1608,
"y": 13067,
"title": "Olsendi Reservation",
"page": "Olsendi Reservation",
"category": "state",
"minZoom": 3,
"maxZoom": 15
},
{
"x": 2653,
"y": 16390,
"title": "Harrowmere",
"page": "Harrowmere",
"category": "city",
"minZoom": 3
},
{
"x": 1379,
"y": 15836,
"title": "Leban",
"page": "Leban",
"category": "city",
"minZoom": 9
},
{
"x": 2653,
"y": 16390,
"title": "Monleg",
"page": "Monleg",
"category": "city",
"minZoom": 9
},
{
"x": 597,
"y": 14061,
"title": "Trael",
"page": "Trael",
"category": "city",
"minZoom": 9
},
{
"x": 4256,
"y": 15154,
"title": "Aguerde",
"page": "Aguerde",
"category": "city",
"minZoom": 9
},
{
"x": 2207,
"y": 15690,
"title": "House of Moevre",
"page": "House of Moevre",
"category": "temple",
"minZoom": 9
},
{
"x": 4003,
"y": 16230,
"title": "House of Jirna",
"page": "House of Jirna",
"category": "temple",
"minZoom": 9
},
{
"x": 1377,
"y": 13054,
"title": "House of Tragget",
"page": "House of Tragget",
"category": "tmple",
"minZoom": 9
}
]
}