Galih Names: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable | {| class="wikitable" | ||
! Male | !Male | ||
!Female | |||
|- | |||
| - | |Musa | ||
| Musa | |Hinan | ||
| Hinan | |- | ||
| - | |Amastan | ||
| Amastan | |Kella | ||
| Kella | |- | ||
| - | |Amoud | ||
| Amoud | |Takamat | ||
| Takamat | |- | ||
| - | |Ahitagel | ||
| Ahitagel | |Tiugas | ||
| Tiugas | |- | ||
| - | |Ahmadu | ||
| Ahmadu | |Kanuri | ||
| Kanuri | |- | ||
| - | |Ibrahim | ||
| Ibrahim | |Katu | ||
| Katu | |- | ||
| - | |Akhmad | ||
| Akhmad | |Kenna | ||
| Kenna | |- | ||
| - | |Aljilani | ||
| Aljilani | |Kenwa | ||
| Kenwa | |- | ||
| - | |Busari | ||
| Busari | |Kulla | ||
| Kulla | |- | ||
| - | |Balkhu | ||
| Balkhu | |Laha | ||
| Laha | |- | ||
| - | |Agoda | ||
| Agoda | |Lalla | ||
| Lalla | |- | ||
| - | |Akhanokhan | ||
| Akhanokhan | |Laysa | ||
| Laysa | |- | ||
| - | |Khadakhada | ||
| Khadakhada | |Senana | ||
| Senana | |- | ||
| - | |Alkhurer | ||
| Alkhurer | |Senniri | ||
| Senniri | |- | ||
| - | |Bazu | ||
| Bazu | |Stera | ||
| Stera | |- | ||
| - | |Teguidda | ||
| Teguidda | |Tabeiyat | ||
| Tabeiyat | |- | ||
| - | |Kaocen | ||
| Kaocen | |Tabelwit | ||
| Tabelwit | |- | ||
| - | |Sanusi | ||
| Sanusi | |Tadast | ||
| Tadast | |- | ||
| - | |Boula | ||
| Boula | |Tahart | ||
| Tahart | |- | ||
| - | |Rhissa | ||
| Rhissa | |Tahenkot | ||
| Tahenkot | |- | ||
| - | |Aoutchiki | ||
| Aoutchiki | |Taiya | ||
| Taiya | |- | ||
| - | |Kriska | ||
| Kriska | |Takament | ||
| Takament | |- | ||
| - | |Tabdali | ||
| Tabdali | |Aisha | ||
| Aisha | |- | ||
| - | |Guma | ||
| Guma | |Fatima | ||
| Fatima | |- | ||
| - | |Taghama | ||
| Taghama | |Khadija | ||
| Khadija | |- | ||
| - | |Tsofo | ||
| Tsofo | |Zaynab | ||
| Zaynab | |- | ||
| - | |Umaru | ||
| Umaru | |Maryam | ||
| Maryam | |- | ||
| - | |Humad | ||
| Humad | |Amina | ||
| Amina | |- | ||
| - | |Salim | ||
| Salim | |Halima | ||
| Halima | |- | ||
| - | |Rashid | ||
| Rashid | |Salma | ||
| Salma | |- | ||
| - | |Hamdan | ||
| Hamdan | |Layla | ||
| Layla | |- | ||
| - | |Jaber | ||
| Jaber | |Safiya | ||
| Safiya | |- | ||
| - | |Faris | ||
| Faris | |Ruqayya | ||
| Ruqayya | |- | ||
| - | |Sakr | ||
| Sakr | |Hind | ||
| Hind | |- | ||
| - | |Dhiab | ||
| Dhiab | |Nura | ||
| Nura | |- | ||
| - | |Awad | ||
| Awad | |Zahra | ||
| Zahra | |- | ||
| - | |Mubarak | ||
| Mubarak | |Jamila | ||
| Jamila | |- | ||
| - | |Nasser | ||
| Nasser | |Latifa | ||
| Latifa | |- | ||
| - | |Ali | ||
| Ali | |Naima | ||
| Naima | |- | ||
| - | |Abdullah | ||
| Abdullah | |Sitti | ||
| Sitti | |} | ||
| } | |||
Latest revision as of 15:38, 3 June 2026
| Male | Female |
|---|---|
| Musa | Hinan |
| Amastan | Kella |
| Amoud | Takamat |
| Ahitagel | Tiugas |
| Ahmadu | Kanuri |
| Ibrahim | Katu |
| Akhmad | Kenna |
| Aljilani | Kenwa |
| Busari | Kulla |
| Balkhu | Laha |
| Agoda | Lalla |
| Akhanokhan | Laysa |
| Khadakhada | Senana |
| Alkhurer | Senniri |
| Bazu | Stera |
| Teguidda | Tabeiyat |
| Kaocen | Tabelwit |
| Sanusi | Tadast |
| Boula | Tahart |
| Rhissa | Tahenkot |
| Aoutchiki | Taiya |
| Kriska | Takament |
| Tabdali | Aisha |
| Guma | Fatima |
| Taghama | Khadija |
| Tsofo | Zaynab |
| Umaru | Maryam |
| Humad | Amina |
| Salim | Halima |
| Rashid | Salma |
| Hamdan | Layla |
| Jaber | Safiya |
| Faris | Ruqayya |
| Sakr | Hind |
| Dhiab | Nura |
| Awad | Zahra |
| Mubarak | Jamila |
| Nasser | Latifa |
| Ali | Naima |
| Abdullah | Sitti |