Galih Names: Difference between revisions
Appearance
Created page with "Galih Names (Male Musa / Moussa Amastan / Mastan Amoud / Amud Ahitagel — named as an Ahaggar king before Musa ag Mastan. Ahmadu Ahmadu ag Musa — listed in Rodd’s index. Ibrahim Akhmad / Ahmad Aljilani Busari Makhammad / Muhammad Balkhu Wan Agoda Akhanokhan Khadakhada Alkhurer Bazu Teguidda Kaocen Sanusi Boula Rhissa Aoutchiki Kriska, Tabdali Guma Taghama Tsofo Umaru Humad Salim, Rashid, Hamdan, Jaber, Faris, Sakr, Dhiab, Awad,..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
!Male | |||
Musa | !Female | ||
|- | |||
Amastan | |Musa | ||
|Hinan | |||
Amoud | |- | ||
|Amastan | |||
Ahitagel | |Kella | ||
|- | |||
Ahmadu | |Amoud | ||
|Takamat | |||
|- | |||
|Ahitagel | |||
|Tiugas | |||
|- | |||
Akhmad | |Ahmadu | ||
|Kanuri | |||
Aljilani | |- | ||
|Ibrahim | |||
Busari | |Katu | ||
|- | |||
|Akhmad | |||
|Kenna | |||
|- | |||
|Aljilani | |||
|Kenwa | |||
|- | |||
Akhanokhan | |Busari | ||
|Kulla | |||
Khadakhada | |- | ||
|Balkhu | |||
Alkhurer | |Laha | ||
|- | |||
Bazu | |Agoda | ||
|Lalla | |||
Teguidda | |- | ||
|Akhanokhan | |||
Kaocen | |Laysa | ||
|- | |||
Sanusi | |Khadakhada | ||
|Senana | |||
Boula | |- | ||
|Alkhurer | |||
Rhissa | |Senniri | ||
|- | |||
Aoutchiki | |Bazu | ||
|Stera | |||
Kriska | |- | ||
|Teguidda | |||
Tabdali | |Tabeiyat | ||
|- | |||
Guma | |Kaocen | ||
|Tabelwit | |||
Taghama | |- | ||
|Sanusi | |||
Tsofo | |Tadast | ||
|- | |||
Umaru | |Boula | ||
|Tahart | |||
Humad | |- | ||
|Rhissa | |||
Salim | |Tahenkot | ||
|- | |||
|Aoutchiki | |||
|Taiya | |||
|- | |||
|Kriska | |||
|Takament | |||
|- | |||
|Tabdali | |||
|Aisha | |||
|- | |||
|Guma | |||
|Fatima | |||
|- | |||
|Taghama | |||
|Khadija | |||
|- | |||
|Tsofo | |||
|Zaynab | |||
|- | |||
|Umaru | |||
|Maryam | |||
|- | |||
|Humad | |||
|Amina | |||
|- | |||
|Salim | |||
|Halima | |||
|- | |||
|Rashid | |||
|Salma | |||
|- | |||
|Hamdan | |||
|Layla | |||
|- | |||
|Jaber | |||
|Safiya | |||
|- | |||
|Faris | |||
|Ruqayya | |||
|- | |||
|Sakr | |||
|Hind | |||
|- | |||
|Dhiab | |||
|Nura | |||
|- | |||
|Awad | |||
|Zahra | |||
|- | |||
|Mubarak | |||
|Jamila | |||
|- | |||
|Nasser | |||
|Latifa | |||
|- | |||
|Ali | |||
|Naima | |||
|- | |||
|Abdullah | |||
|Sitti | |||
|} | |||
Latest revision as of 15:38, 3 June 2026
| Male | Female |
|---|---|
| Musa | Hinan |
| Amastan | Kella |
| Amoud | Takamat |
| Ahitagel | Tiugas |
| Ahmadu | Kanuri |
| Ibrahim | Katu |
| Akhmad | Kenna |
| Aljilani | Kenwa |
| Busari | Kulla |
| Balkhu | Laha |
| Agoda | Lalla |
| Akhanokhan | Laysa |
| Khadakhada | Senana |
| Alkhurer | Senniri |
| Bazu | Stera |
| Teguidda | Tabeiyat |
| Kaocen | Tabelwit |
| Sanusi | Tadast |
| Boula | Tahart |
| Rhissa | Tahenkot |
| Aoutchiki | Taiya |
| Kriska | Takament |
| Tabdali | Aisha |
| Guma | Fatima |
| Taghama | Khadija |
| Tsofo | Zaynab |
| Umaru | Maryam |
| Humad | Amina |
| Salim | Halima |
| Rashid | Salma |
| Hamdan | Layla |
| Jaber | Safiya |
| Faris | Ruqayya |
| Sakr | Hind |
| Dhiab | Nura |
| Awad | Zahra |
| Mubarak | Jamila |
| Nasser | Latifa |
| Ali | Naima |
| Abdullah | Sitti |