Great Migration: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The great migration refers to | While migration from [[Awenelir]] had been steadily ongoing for hundreds of years, in the year 0, with the migration itself marking the date, a calamity befell Awenelir presumting the need for a massive migration away from Awenelir. | ||
[[File:Great Migration.jpg|thumb|The great migration]] | |||
The great migration refers to [[Ankasa]] exodus out of [[Awenelir]] and into the realms of [[Orethil]]. | |||
It is estimated that the great migration consisted of three great armadas of around 150 ships, each armada containing about 50,000 people. | |||
[[File:Great Armada.jpg|thumb|A ship used in the Great Migration]] | |||
{| class="wikitable" | |||
!Year | |||
!Population estimate | |||
|- | |||
|0 | |||
|150,000 | |||
|- | |||
|100 | |||
|296,000 | |||
|- | |||
|200 | |||
|584,000 | |||
|- | |||
|300 | |||
|1,150,000 | |||
|- | |||
|400 | |||
|2,270,000 | |||
|- | |||
|500 | |||
|4,490,000 | |||
|- | |||
|600 | |||
|8,860,000 | |||
|- | |||
|700 | |||
|17,500,000 | |||
|- | |||
|800 | |||
|34,500,000 | |||
|- | |||
|900 | |||
|68,100,000 | |||
|} | |||
[[category:History]] | [[category:History]] | ||
Latest revision as of 14:39, 19 May 2026
While migration from Awenelir had been steadily ongoing for hundreds of years, in the year 0, with the migration itself marking the date, a calamity befell Awenelir presumting the need for a massive migration away from Awenelir.

The great migration refers to Ankasa exodus out of Awenelir and into the realms of Orethil.
It is estimated that the great migration consisted of three great armadas of around 150 ships, each armada containing about 50,000 people.

| Year | Population estimate |
|---|---|
| 0 | 150,000 |
| 100 | 296,000 |
| 200 | 584,000 |
| 300 | 1,150,000 |
| 400 | 2,270,000 |
| 500 | 4,490,000 |
| 600 | 8,860,000 |
| 700 | 17,500,000 |
| 800 | 34,500,000 |
| 900 | 68,100,000 |