Green Highlands: Difference between revisions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Image=[[File:Drawing of Lake Roslan.jpg|alt=|center|frameless|Drawing of Lake Roslan]] | |Image=[[File:Drawing of Lake Roslan.jpg|alt=|center|frameless|Drawing of Lake Roslan]] | ||
{{center|A drawing of Lake Roslan in Green Highlands}} | {{center|A drawing of Lake Roslan in Green Highlands}} | ||
|Coat of Arms={{{!}} | |||
{{!}} | |||
{{!}}- | |||
{{!}}} | |||
|League charter=786 M.E. | |League charter=786 M.E. | ||
|Location=[[File:Payalwa_Location_Elemara_Political_Map.png|center|frameless]] | |Location=[[File:Payalwa_Location_Elemara_Political_Map.png|center|frameless]] | ||
[[File:Green Highlands Location.jpg|alt=|center|frameless|Green Highlands Location]] | [[File:Green Highlands Location.jpg|alt=|center|frameless|Green Highlands Location]] | ||
|Goverment={{{!}} | |||
{{!}}Govenor | |||
{{!}}[[Gualter Nobre]] | |||
{{!}}} | |||
|Size=17,944 mi² | |Size=17,944 mi² | ||
|Country=League of Payalwa | |Country=League of Payalwa | ||
|Realm=[[Payalwa]] | |Realm=[[Payalwa]] | ||
|Region=Eastern Highlands | |||
|Capital and Largest City=[[Greenwater]] | |Capital and Largest City=[[Greenwater]] | ||
|Population=75,000 | |||
}} | }} | ||
{{States and Territories of Payalwa Sections | {{States and Territories of Payalwa Sections | ||
| Line 15: | Line 25: | ||
|History=Green Highlands was first settled by humans in the late 500s. Iron was found in the [[Roslan Hills]] and smelting began around [[Lake Roslan]] in 656 when the city of Greenwater was founded. Further development occurred when gold was discovered in 771. Green Highlands was chartered as a state in 786. | |History=Green Highlands was first settled by humans in the late 500s. Iron was found in the [[Roslan Hills]] and smelting began around [[Lake Roslan]] in 656 when the city of Greenwater was founded. Further development occurred when gold was discovered in 771. Green Highlands was chartered as a state in 786. | ||
|Geography==== Climate === | |Geography==== Climate === | ||
Like the rest of Payalwa, the Green highlands have a continental climate, characterized by cold winters and hot summers. The proximity to the Murazkar mountains causes frequent fog and clouds. | |||
=== Flora === | === Flora and Fauna === | ||
{{see also|Flora and Fauna of Payalwa}} | |||
Firs and Pines dominate a landscape where, giant Preguio, nimble Zapusos, and fierce Zapusos make their home. | |||
}} | }} | ||
Latest revision as of 18:35, 6 May 2026
| Green Highlands | |||
|---|---|---|---|
| Image | A drawing of Lake Roslan in Green Highlands | ||
| Coat of Arms | |||
| League charter | 786 M.E. | ||
| Location | |||
| Goverment |
| ||
| Size | 17,944 mi² | ||
| Country | League of Payalwa | ||
| Realm | Payalwa | ||
| Region | Eastern Highlands | ||
| Capital and Largest City | Greenwater | ||
| Population | 75,000 | ||
Introduction
Green Highlands is a state in the League of Payalwa. It is the most recently added state in the League. It is known for its mining and timber industries and well as its numerous lakes and gorgeous scenery.,
History
Green Highlands was first settled by humans in the late 500s. Iron was found in the Roslan Hills and smelting began around Lake Roslan in 656 when the city of Greenwater was founded. Further development occurred when gold was discovered in 771. Green Highlands was chartered as a state in 786.
Geography
Climate
Like the rest of Payalwa, the Green highlands have a continental climate, characterized by cold winters and hot summers. The proximity to the Murazkar mountains causes frequent fog and clouds.
Flora and Fauna
Firs and Pines dominate a landscape where, giant Preguio, nimble Zapusos, and fierce Zapusos make their home.


