Template:Regions of Terasil Sections: Difference between revisions
Appearance
Generated from a page schema |
Generated from a page schema |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{#template_params:Introduction|Access (display=nonempty)|Historical Significance (display=nonempty)|Cultural Significance ( | {{#template_params:Introduction|Access (display=nonempty)|Historical Significance (display=nonempty)|Cultural Significance (display=nonempty)|Climate|Flora and Fauna (display=nonempty)|Notable features (display=nonempty)|Representation in Media (display=nonempty)|Map (display=nonempty)|See also (display=nonempty)|Bibliography (display=nonempty)}} | ||
{{#cargo_declare:_table=Region_Sections|Introduction=Wikitext|Access=Wikitext|Historical_Significance=Wikitext|Cultural_Significance=Wikitext | {{#cargo_declare:_table=Region_Sections|Introduction=Wikitext|Access=Wikitext|Historical_Significance=Wikitext|Cultural_Significance=Wikitext|Climate=Wikitext|Flora_and_Fauna=Wikitext|Notable_features=Wikitext|Representation_in_Media=Wikitext|Map=Wikitext|See_also=Wikitext|Bibliography=Wikitext}} | ||
</noinclude><includeonly>{{#cargo_store:_table=Region_Sections}} | </noinclude><includeonly>{{#cargo_store:_table=Region_Sections}} | ||
{{#template_display:_format=sections}}</includeonly> | {{#template_display:_format=sections}}</includeonly> | ||
Latest revision as of 19:56, 6 April 2025
This is the "Regions of Terasil Sections" template.
It should be called in the following format:
{{Regions of Terasil Sections
|Introduction=
|Access=
|Historical Significance=
|Cultural Significance=
|Climate=
|Flora and Fauna=
|Notable features=
|Representation in Media=
|Map=
|See also=
|Bibliography=
}}
Edit the page to see the template text.
This template defines the table "Region_Sections". This table has not been created yet.