Zhun-Kethal: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Outpost Infobox | {{Outpost Infobox | ||
|Name=Zhun-Kethal | |Name=Zhun-Kethal | ||
|Image=[[File:Terasil - Khargaath Range - Zhun Kethal 01.jpg|center|frameless]] | |||
|Type=Junction Outpost and Rest Station | |Type=Junction Outpost and Rest Station | ||
|Location=[[Khargaath Range]], 70 miles southwest from [[Djes-Val]] | |Location=[[Khargaath Range]], 70 miles southwest from [[Djes-Val]] | ||
Line 8: | Line 9: | ||
|Significance=Major waypoint and surface-access outpost on the Djes-Val to [[Dul-Val]] corridor | |Significance=Major waypoint and surface-access outpost on the Djes-Val to [[Dul-Val]] corridor | ||
}} | }} | ||
{{Outpost Sections | {{Outpost Sections | ||
|Introduction=Zhun-Kethal is a mid-sized Deep Road outpost built into a naturally exposed slope of the Khargaath Range. It serves as a critical junction, resupply station, and emergency shelter along the route between [[Djes-Val]] and [[Dul-Val]]. | |Introduction=Zhun-Kethal is a mid-sized Deep Road outpost built into a naturally exposed slope of the Khargaath Range. It serves as a critical junction, resupply station, and emergency shelter along the route between [[Djes-Val]] and [[Dul-Val]]. | ||
|Geography=The outpost occupies a shallow rise where a collapsed tunnel roof created an open stone chamber partially connected to the surface. The lower levels retain Deep Road structure—arched corridors, inspection lanes, and storage vaults—while the upper section opens to the outside via a wide, sloped ravine. Stone walls and carved ledges stabilize the surface area, creating a tiered courtyard exposed to wind and filtered light. | |Geography=The outpost occupies a shallow rise where a collapsed tunnel roof created an open stone chamber partially connected to the surface. The lower levels retain Deep Road structure—arched corridors, inspection lanes, and storage vaults—while the upper section opens to the outside via a wide, sloped ravine. Stone walls and carved ledges stabilize the surface area, creating a tiered courtyard exposed to wind and filtered light. | ||
|History=Originally the site of a tunnel failure, Zhun-Kethal was stabilized and expanded into a permanent station to manage traffic on the Dul-Mar Deeproad. Its hybrid structure allowed for improved airflow, signaling, and visibility. Over time, it became a favored stop for long-haul caravans and traveling engineers. | |||
|History=Originally the site of a tunnel failure, Zhun-Kethal was stabilized and expanded into a permanent station to manage traffic | |Functions and Features=* Surface Platform – An exposed stone terrace used for daylight repair, rest, and signal-mirror communication. | ||
|Functions and Features= | |||
* Surface Platform – An exposed stone terrace used for daylight repair, rest, and signal-mirror communication. | |||
* Supply Gallery – Tiered storage levels containing tools, dry rations, and repair components. | * Supply Gallery – Tiered storage levels containing tools, dry rations, and repair components. | ||
* Rest Halls – Dormitory-like stone chambers for travelers and support crews. | * Rest Halls – Dormitory-like stone chambers for travelers and support crews. | ||
|Culture and Ritual=Zhun-Kethal maintains a practical rhythm, with clear schedules for passage, meal breaks, and tunnel checks. | |||
|Culture and Ritual=Zhun-Kethal maintains a practical rhythm, with clear schedules for passage, meal breaks, and tunnel checks | |Defenses and Watch=A fixed watch post oversees the Deep Road corridors and surface approach routes. Defensive mechanisms include a retractable gate at the lower junction and elevated observation points along the exposed upper slope. While rarely threatened, its partial exposure requires continuous vigilance during weather shifts. | ||
|Defenses and Watch=A fixed watch post oversees | |||
|Threats and Dangers=Key risks include structural stress from changing stone pressure, windborne debris at the surface level, and occasional wild temperature drops. Surface routes must be monitored for signs of instability, and night passage through exposed areas is discouraged without guide clearance. | |Threats and Dangers=Key risks include structural stress from changing stone pressure, windborne debris at the surface level, and occasional wild temperature drops. Surface routes must be monitored for signs of instability, and night passage through exposed areas is discouraged without guide clearance. | ||
}} | }} | ||
[[category:Sanctuary Vale]] | |||
[[category:Council of Stone Holdings]] |