Ridertjar: Difference between revisions
Appearance
m Text replacement - "Senyala" to "Hisardal" Tags: Mobile edit Mobile web edit |
Units: imperial first, metric in parentheses |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
|Classification=Human | |Classification=Human | ||
|Homeland=[[Hisardal]] | |Homeland=[[Hisardal]] | ||
|Average Height= | |Average Height=4 ft 6 in – 5 ft (137–152 cm) | ||
|Average lifespan=60-80 years | |Average lifespan=60-80 years | ||
|Language=Ridertjarer | |Language=Ridertjarer | ||
}} | }} | ||
Latest revision as of 17:28, 9 October 2026
| Ridertjar | |
|---|---|
| Image | |
| Plural | Ridertjar |
| Classification | Human |
| Homeland | Hisardal |
| Average Height | 4 ft 6 in – 5 ft (137–152 cm) |
| Average Lifespan | 60-80 years |
| Language | Ridertjarer |
Introduction
The Ridertjar inhabit the rugged tundras and fjords of Hisardal.
Etymology
Ridertjar stems from the Ridertjarer word Ireridertjarase, which translates to "people of the sea branches."
Origin and Nature
The Ridertjar are shorter than average humans.
