Yeege: Difference between revisions
Appearance
m Text replacement - "Makaalapoonaa" to "Nenye Nuuxoo" |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
{{!}}- | {{!}}- | ||
{{!}}Dynasty | {{!}}Dynasty | ||
{{!}}[[ | {{!}}[[Dhenne Dynasty]] | ||
{{!}}- | {{!}}- | ||
{{!}}Queen | {{!}}Queen | ||
{{!}}[[ | {{!}}[[Nyekee Dhenne]] | ||
{{!}}} | {{!}}} | ||
|Regions=Yeege Peninsula | |Regions=Yeege Peninsula | ||
|Population=1,600,000 | |Population=1,600,000 | ||
|Administrative Divisions= | |Administrative Divisions=Kappee, Edhaa, Eluu | ||
|Countries of [[Adaris]] Name=Yeege | |Countries of [[Adaris]] Name=Yeege | ||
}} | }} | ||
Latest revision as of 17:14, 4 October 2026
| Yeege | |||||||
|---|---|---|---|---|---|---|---|
| Coat of Arms | |||||||
| Location | |||||||
| Capital and Largest City | Nenye Nuuxoo | ||||||
| Goverment |
| ||||||
| Regions | Yeege Peninsula | ||||||
| Population | 1,600,000 | ||||||
| Administrative Divisions | Kappee • Edhaa • Eluu | ||||||
Goverment and Politics
The kingdom is divided into three duchies. The Duchy of Ettal, Dihwe, and Ffos.

