Meta:Thavariin Names
Female Names
| Given Name | Family Name |
|---|---|
| Maria | Brennan |
| Jane | Doyle |
| Frances | Kennedy |
| Agnes | Nolan |
| Alice | Walsh |
| Louisa | Flynn |
| Cecilia | Hayes |
| Pamela | Kavanagh |
| Anna | Reilly |
| Eliza | Gallagher |
| Mary | Keane |
| Margaret | Connolly |
| Emily | Donnelly |
| Sophia | Maguire |
| May | Flanagan |
| Catherine | Brady |
| Bella | Quinn |
| Elizabeth | Sheehan |
| Caroline | Whelan |
| Geraldine | Barrett |
| Lucy | Finnegan |
| Sarah | Hennessy |
| Deborah | Buckley |
| Mildred | OBrien |
| Nannie | McCarthy |
Male Names
| Given Name | Family Name |
|---|---|
| Daniel | OConnell |
| Charles | Parnell |
| Thomas | Butt |
| William | Davitt |
| John | Emmet |
| James | Grattan |
| Patrick | Tone |
| Michael | Pearse |
| Edward | Wilde |
| Richard | Stoker |
| Robert | Le Fanu |
| George | Synge |
| Henry | Sheridan |
| Francis | Yeats |
| Joseph | Moore |
| Anthony | Lover |
| Edmund | Mangan |
| Laurence | Davis |
| Walter | Kickham |
| Oscar | Mitchel |
| Bram | Carleton |
| Sheridan | Lever |
| Dion | Edgeworth |
| Samuel | Boucicault |
| Theobald | Gonne |
```