Table structure:
- Name - String
- Image - Wikitext
- Practitioners - String
- Focus - Text
- Origin - Page
- Research_Centers - List of Page, delimiter: ,
This table has 8 rows altogether.
| Page | Name | Image | Practitioners | Focus | Origin | Research Centers |
|---|---|---|---|---|---|---|
| Path of Aahi (edit) | Path of Aahi | Path of Aahiri | Control of water, fluidity, and life | [[Aahi]] | ||
| Path of Konmai (edit) | Path of Konmai | Path of Konmairi | Control of time, temporal flow, and manipulation of moments | The [[Ascendant Spirit]] of Time, [[Konmai]] | ||
| Path of Metihi (edit) | Path of Metihi | Tajasiari | Control of fire, heat, and transformation | [[Metihi]] | ||
| Path of Náiluv (edit) | Path of Náiluv | Path of Náiluvri | Control of shadows, darkness, and the unseen | [[Náiluv]] | ||
| Path of Tñarilu (edit) | Path of Tñarilu | Disciples of Tñarilu | Control of light, illumination, and clarity | [[Tñarilu]] | ||
| Pavkanaiia (edit) | Pavkanaiia | Awenlari | Manipulation of creativity, dreams, and imagination | [[Pavkanai]] | ||
| Shasia (edit) | Shasia | Shasiari | Control of wind, atmosphere, and air spirits | [[Yavi]] | ||
| Yairania (edit) | Yairania | Yairaniari | Control of earth and stone | [[Yairan]] |






