Meta:Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 5: Line 5:
{{legend inline|lightgreen|Group of people}}
{{legend inline|lightgreen|Group of people}}
{{Chart top|align=center|collapsed=no|Family Tree}}
{{Chart top|align=center|collapsed=no|Family Tree}}
{{Tree chart/start|style=font-size:90%| summary=Boxes and lines diagram with 115 boxes}}
{{Tree chart/start|style=font-size:90%| summary=Boxes and lines diagram with 121 boxes}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | |AA1  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref></br>{{Small|287-311 Age 24</br>{{Married|}} Maria Palaiologina 278-320<ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref>}}|boxstyle_AA1=background:lightblue}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | |AA1  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref></br>{{Small|287-311 Age 24</br>{{Married|}} Maria Palaiologina 278-320<ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref>}}|boxstyle_AA1=background:lightblue}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
Line 49: Line 49:
{{tree chart|border=1| | |!| | | | | | | | | | | | | |`|.| | |`|-|-|-|-|-|-|.| | | | | | | | |!| | | | | | | | | | | |!| | | | | }}
{{tree chart|border=1| | |!| | | | | | | | | | | | | |`|.| | |`|-|-|-|-|-|-|.| | | | | | | | |!| | | | | | | | | | | |!| | | | | }}
{{tree chart|border=1| |,|^|-|-|v|-|-|-|v|-|-|-|.| | | |)|-|-|-|v|-|-|-|.| |!| | | | | | | | |!| | | | | | | | | | | |!| | | | | }}
{{tree chart|border=1| |,|^|-|-|v|-|-|-|v|-|-|-|.| | | |)|-|-|-|v|-|-|-|.| |!| | | | | | | | |!| | | | | | | | | | | |!| | | | | }}
{{tree chart|border=1|OA1  | |OA2  | |OA3  | |OA4  | |OC1  | |OC2  | |OC3  |!| | | | | | | | |!| | | | | | | | | | | |!| | | | | |OA1=Benjamin Lay <ref>https://en.wikipedia.org/wiki/Balthasar_Neumann</ref></br>{{Small|687-753 Age 66 </br>{{Married|}}Sarah Smith Lay<ref>https://en.wikipedia.org/wiki/Sarah_Smith_Lay</ref>}}|boxstyle_OA1=background:lightblue|OA2=Clelia Grillo Borromeo <ref>https://en.wikipedia.org/wiki/Clelia_Grillo_Borromeo</ref></br>{{Small|684-777 Age 92 </br>{{Married|}}Giovanni Benedetto Borromeo Arese 707-744}}|boxstyle_OA2=background:pink|OA3=Balthasar Neumann <ref>https://en.wikipedia.org/wiki/Benjamin_Lay</ref></br>{{Small|682-757 Age 77 {{Married|}}Maria Eva Engelbert 704-745}}|boxstyle_OA3=background:lightblue|OA4=Anna Sophie Schack <ref>https://en.wikipedia.org/wiki/Anna_Sophie_Schack</ref></br>{{Small|689-760 Age 71</br>{{Married|}}Hans Schack 676-719}}|boxstyle_OA4=background:pink|OC1=Bartholomew Roberts<ref><https://en.wikipedia.org/wiki/Bartholomew_Roberts</ref></br>{{Small|682-722 Age 39}}|boxstyle_OC1=background:lightblue|OC2=Nanny of the Maroons <ref>https://en.wikipedia.org/wiki/Nanny_of_the_Maroons</ref></br> {{Small|686-760 Age 73 {{Married|}}Adou}}|boxstyle_OC2=background:pink|OC3=Maria Margaretha Kirch<ref>https://en.wikipedia.org/wiki/Maria_Margaretha_Kirch</ref></br>{{Small|670-720 Age 50 {{Married|}}Gottfried Kirch 639-710}}|boxstyle_OC3=background:pink}}
{{tree chart|border=1|OA1  | |OA2  | |OA3  | |OA4  | |OC1  | |OC2  | |OC3  |!| | | | | | | | |!| | | | | | | | | | | |!| | | | | |OA1=Benjamin Lay <ref>https://en.wikipedia.org/wiki/Balthasar_Neumann</ref></br>{{Small|687-753 Age 66 </br>{{Married|}}Sarah Smith Lay<ref>https://en.wikipedia.org/wiki/Sarah_Smith_Lay</ref>}}|boxstyle_OA1=background:lightblue|OA2=Clelia Grillo Borromeo <ref>https://en.wikipedia.org/wiki/Clelia_Grillo_Borromeo</ref></br>{{Small|684-777 Age 92 </br>{{Married|}}Giovanni Benedetto Borromeo Arese 690-744}}|boxstyle_OA2=background:pink|OA3=Balthasar Neumann <ref>https://en.wikipedia.org/wiki/Benjamin_Lay</ref></br>{{Small|682-757 Age 77 {{Married|}}Maria Eva Engelbert 704-745}}|boxstyle_OA3=background:lightblue|OA4=Anna Sophie Schack <ref>https://en.wikipedia.org/wiki/Anna_Sophie_Schack</ref></br>{{Small|689-760 Age 71</br>{{Married|}}Hans Schack 676-719}}|boxstyle_OA4=background:pink|OC1=Bartholomew Roberts<ref><https://en.wikipedia.org/wiki/Bartholomew_Roberts</ref></br>{{Small|682-722 Age 39}}|boxstyle_OC1=background:lightblue|OC2=Nanny of the Maroons <ref>https://en.wikipedia.org/wiki/Nanny_of_the_Maroons</ref></br> {{Small|686-760 Age 73 {{Married|}}Adou}}|boxstyle_OC2=background:pink|OC3=Susanna Montgomerie<ref>https://en.wikipedia.org/wiki/Susanna_Montgomerie,_Countess_of_Eglinton</ref></br>{{Small|690-780 Age 90 {{Married|}}Alexander Montgomerie 660-729}}|boxstyle_OC3=background:pink}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | |!| | | | | | | | | | | |!| | | | | }}
{{tree chart|border=1| | | | | |!| | | | | | | | | | | |,|-|-|-|'| | | |!| |!| | | | | | | | |!| | | | | | | | | | | |!| | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | |,|-|-|-|(| | | | | | |,|-|^|-|.| | | | | |,|-|-|-|+|-|-|-|.| }}
{{tree chart|border=1| | | | | |!| | | | | | | | | | | |!| | | |,|-|-|-|'| |!| | | | | | | | |!| | | | | | | | | | | |!| | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | |OD1 | |OD2 | | | | |OE1  | |OE2  | | | |NA4  | |NA5  | |NA6  |OD1=Son 713|boxstyle_OD1=background:lightblue|OD2=Daughter 714|boxstyle_OD2=background:pink|OE1=Son 716|boxstyle_OE1=background:lightblue|OE2=Daughter 719|boxstyle_OE2=background:pink|NA4=Richard Bentley, writer <ref>https://en.wikipedia.org/wiki/Richard_Bentley_%28writer%29</ref></br> {{Small|708-782 Age 74}}|boxstyle_NA4=background:lightblue|NA5=Daughter 710|boxstyle_NA5=background:pink|NA6=Daughter 711|boxstyle_NA6=background:pink}}
{{tree chart|border=1| |,|-|-|-|+|-|-|-|v|-|-|-|.| | | |!| | | |!| | | |,|-|^|-|.| | | | |,|-|^|-|.| | | | | |,|-|-|-|+|-|-|-|.| }}
{{tree chart|border=1|PA1  | |PA2  | |PB1  | |PB2  | |PC1  | |PD1  | |OD1  | |OD2  | | |OE1  | |OE2  | | | |NA4  | |NA5 | |NA6 |PA1=Charles Wesley <ref>https://en.wikipedia.org/wiki/Charles_Wesley</ref></br>{{Small|707-788 Age 80{{Married|}}Sarah Wesley 726-822}}|boxstyle_PA1=background:lightblue|PA2=Charles Roe <ref>https://en.wikipedia.org/wiki/Charles_Roe</ref></br>{{Small|715-781 Age 65 {{Married|}}Rachel Harriott 754-810}}|boxstyle_PA2=background:lightblue|PB1=Anna Maria Rückerschöld <ref>hhttps://en.wikipedia.org/wiki/Anna_Maria_R%C3%BCckersch%C3%B6ld</ref></br>{{Small| 725-805 Age 80 {{Married|}} Jonas Jakobsson Dahl 758-796}}|boxstyle_PB1=background:pink|PB2=James Cook <ref>https://en.wikipedia.org/wiki/James_Cook</ref></br>{{Small|728-779 Age 50 {{Married|}} <ref>https://en.wikipedia.org/wiki/Elizabeth_Batts_Cook</ref> Elizabeth Batts Cook 742-835}}|boxstyle_PB2=background:lightblue|PC1=Benjamin Franklin <ref>https://en.wikipedia.org/wiki/Benjamin_Franklin</ref></br>{{Small|728-779 Age 50706-790 Age 84 {{Married|}}Deborah Read<ref>https://en.wikipedia.org/wiki/Deborah_Read</ref> 708-774}}|boxstyle_PC1=background:lightblue|PD1=Archibald Montgomerie <ref>https://en.wikipedia.org/wiki/Archibald_Montgomerie,_11th_Earl_of_Eglinton</ref></br>{{Small|726-796 Age 70 {{Married|}} Frances Twysdem 780-851}}|boxstyle_PD1=background:lightblue|OD1=Son 713|boxstyle_OD1=background:lightblue|OD2=Daughter 714|boxstyle_OD2=background:pink|OE1=Son 716|boxstyle_OE1=background:lightblue|OE2=Daughter 719|boxstyle_OE2=background:pink|NA4=Richard Bentley, writer <ref>https://en.wikipedia.org/wiki/Richard_Bentley_%28writer%29</ref></br> {{Small|708-782 Age 74}}|boxstyle_NA4=background:lightblue|NA5=Daughter 710|boxstyle_NA5=background:pink|NA6=Daughter 711|boxstyle_NA6=background:pink}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}
7