Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 5: Line 5:
{{legend inline|lightgreen|Group of people}}
{{legend inline|lightgreen|Group of people}}
{{Chart top|align=center|collapsed=no|Family Tree}}
{{Chart top|align=center|collapsed=no|Family Tree}}
{{Tree chart/start|style=font-size:90%| summary=Boxes and lines diagram with 116 boxes}}
{{Tree chart/start|style=font-size:90%| summary=Boxes and lines diagram with 86 boxes}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | |AA1  | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref></br>{{Small|287-311 Age 24</br>{{Married|}} Maria Palaiologina 278-320<ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref>}}|boxstyle_AA1=background:lightblue}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | |AA1  | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref></br>{{Small|287-311 Age 24</br>{{Married|}} Maria Palaiologina 278-320<ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref>}}|boxstyle_AA1=background:lightblue}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | }}
Line 44: Line 44:
{{tree chart|border=1| |)|-|-|-|v|-|-|-|v|-|-|-|.| | | |!| | | |!| | | |)|-|-|-|v|-|-|-|.| | | | | | | | | | | | | | | }}
{{tree chart|border=1| |)|-|-|-|v|-|-|-|v|-|-|-|.| | | |!| | | |!| | | |)|-|-|-|v|-|-|-|.| | | | | | | | | | | | | | | }}
{{tree chart|border=1|MC8  | |MC9  | |MD0  | |MD1  | |MD2  | |MD3  | |MD4  | |MD5  | |MD6  | | | | | | | | | | | | | | |MC8=Dorothe Engelbretsdatter <ref>https://en.wikipedia.org/wiki/Dorothe_Engelbretsdatter</ref></br>{{Small|633-715 Age 82}}|boxstyle_MC8=background:pink|MC9=Katherine Ferrers <ref>https://en.wikipedia.org/wiki/Katherine_Ferrers</ref></br>{{Small|635-661 Age 26}}|boxstyle_MC9=background:pink|MD0=Elanor Allerton <ref>https://en.wikipedia.org/wiki/Elanor_Allerton#Death</ref></br> {{Small|639-674 Age 39 }}|boxstyle_MD0=background:pink|MD1=William Wycherley <ref>https://en.wikipedia.org/wiki/William_Wycherley</ref></br>{{Small|641-716 Age 74 }}|boxstyle_MD1=background:lightblue|MD2=Ivan Mazepa <ref>https://en.wikipedia.org/wiki/Ivan_Mazepa</ref></br>{{Small|639-709 Age 70}}|boxstyle_MD2=background:lightblue|MD3=Catherine Monvoisin <ref>https://en.wikipedia.org/wiki/La_Voisin</ref></br>{{Small|640-680 Age 40}}|boxstyle_MD3=background:pink|MD4=Juana Inés de la Cruz<ref>https://en.wikipedia.org/wiki/Juana_In%C3%A9s_de_la_Cruz</ref></br> {{Small|648-695 Age 46}}|boxstyle_MD4=background:pink|MD5=John Churchill, 1st Duke of Marlborough <ref>https://en.wikipedia.org/wiki/John_Churchill,_1st_Duke_of_Marlborough</ref></br> {{Small|550-722 Age 72}}|boxstyle_MD5=background:lightblue|MD6=Veronica Giuliani <ref>https://en.wikipedia.org/wiki/Veronica_Giuliani</ref></br>{{Small|660-727 Age 66}}|boxstyle_MD6=background:pink}}
{{tree chart|border=1|MC8  | |MC9  | |MD0  | |MD1  | |MD2  | |MD3  | |MD4  | |MD5  | |MD6  | | | | | | | | | | | | | | |MC8=Dorothe Engelbretsdatter <ref>https://en.wikipedia.org/wiki/Dorothe_Engelbretsdatter</ref></br>{{Small|633-715 Age 82}}|boxstyle_MC8=background:pink|MC9=Katherine Ferrers <ref>https://en.wikipedia.org/wiki/Katherine_Ferrers</ref></br>{{Small|635-661 Age 26}}|boxstyle_MC9=background:pink|MD0=Elanor Allerton <ref>https://en.wikipedia.org/wiki/Elanor_Allerton#Death</ref></br> {{Small|639-674 Age 39 }}|boxstyle_MD0=background:pink|MD1=William Wycherley <ref>https://en.wikipedia.org/wiki/William_Wycherley</ref></br>{{Small|641-716 Age 74 }}|boxstyle_MD1=background:lightblue|MD2=Ivan Mazepa <ref>https://en.wikipedia.org/wiki/Ivan_Mazepa</ref></br>{{Small|639-709 Age 70}}|boxstyle_MD2=background:lightblue|MD3=Catherine Monvoisin <ref>https://en.wikipedia.org/wiki/La_Voisin</ref></br>{{Small|640-680 Age 40}}|boxstyle_MD3=background:pink|MD4=Juana Inés de la Cruz<ref>https://en.wikipedia.org/wiki/Juana_In%C3%A9s_de_la_Cruz</ref></br> {{Small|648-695 Age 46}}|boxstyle_MD4=background:pink|MD5=John Churchill, 1st Duke of Marlborough <ref>https://en.wikipedia.org/wiki/John_Churchill,_1st_Duke_of_Marlborough</ref></br> {{Small|550-722 Age 72}}|boxstyle_MD5=background:lightblue|MD6=Veronica Giuliani <ref>https://en.wikipedia.org/wiki/Veronica_Giuliani</ref></br>{{Small|660-727 Age 66}}|boxstyle_MD6=background:pink}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1|MC3  | |MC4  | | |MC3MC| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |MC3=Archibald Campbell<ref>https://en.wikipedia.org/wiki/Archibald_Campbell,_9th_Earl_of_Argyll</ref></br>{{small| 629-685 Age 56</br>{{Married|}}Lady Mary Stewart 630-*}}|boxstyle_MC3=background:lightblue|MC4=Madame de La Fayette <ref>https://en.wikipedia.org/wiki/Madame_de_La_Fayette</ref></br>{{small| 634-693 Age 59</br> {{Married|}}François Motier 615-660}}|boxstyle_MC4=background:pink}}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | |`|-|v|-|-|-|-|v|-|-|-|-|-|v|-|-|v|v|-|-|v|-|-|v|.| |!| | | |!| | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | |!| | | | | | | | | | | | | | |!| | | | | |!| | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | |,|-|^|-|v|-|-|-|-|-|-|-|v|-|v|-|.| | | | | | | |-|-|-|.| | | | | | | | |!| NB7 |y| NA7 }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | |!| | | |,|-|.| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | |,|-|-|-|v|v|-|-|v|-|-|-|.| | | | | |!| }}
{{tree chart|border=1| | | |!| | | | | | | | | | | | | | | | | | | | | | NA1 | | NA2 | | |!| | NA4 |y| NB4 | |!| | | | }}
{{tree chart|border=1| |,|-|^|-|-|v|-|-|-|v|-|-|-|v|-|v|-|-|-|.| | | | | | | | | | | | | | | | |!| | |,|-|^|-|'| | |!| }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | NB3 |y| NA3 | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| |!| | | | | | | | | | |!| | | |!| | | | | | | |,|-|-|v|-|-|v|-|-|v|-|^|.| | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | |!| | | | | | | | |!| | | | | |,|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | |!| | | | | | | | | | | | | | | | | | | | |`|-|-|.| | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| |,|-|^|-|v|-|-|v|-|-|-|v|-|-|-|-|-|-|.| | | | | | | |!| | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | | |!| | | | | |!| | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| | | | | | | |`|+|v|-|-|-|.| | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| |,|-|v|-|-|-|v|^|^|-|.| | | | |!| | | |!| | | | | | |`|-|v|-|-|-|-|v|-|-|.| | | | | | | | | | | }}
{{tree chart|border=1| |!| NA9 | |NA10 | | |NA11 | |NA12 | | |NA13 |y|NB13 | | |NA14 | | |!| | |NA16 |y|NB16 | | | | | }}
{{tree chart|border=1| |!| | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | |!| | |,|-|-|-|v|-|-|-|.| | | }}
{{tree chart|border=1| NA8 |y| NB8 | | | | | | | | | | | | | | | | OA3 | | | | | OA4 |y| OA5 | OA6 | | OA7 | | OA8 | | }}
{{tree chart|border=1| |,|-|^|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart|border=1| OA1 | | OA2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}