Meta:Family Tree: Difference between revisions

Edited {{tree chart}} using familytree.js
No edit summary
Line 43: Line 43:
{{tree chart| | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | |FA3  |h|FB3  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |FA3=Anna Taskomakare, Merchant to Hero <ref>https://en.wikipedia.org/wiki/Anna_Taskomakare, https://en.wikipedia.org/wiki/Barbro_Stigsdotter</ref></br>(480-528) Age 48|boxstyle_FA3=background:pink|FB3=Husband</br>|boxstyle_FB3=background:lightblue}}
{{tree chart| | | | | | |FA3  |y|FB3  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |FA3=Anna Taskomakare, Merchant to Hero <ref>https://en.wikipedia.org/wiki/Anna_Taskomakare, https://en.wikipedia.org/wiki/Barbro_Stigsdotter</ref></br>(480-528) Age 48|boxstyle_FA3=background:pink|FB3=Husband</br>|boxstyle_FB3=background:lightblue}}
<!-- Unused parameters: -->
<!-- Unused parameters: -->
{{tree chart|FA10=Daughter 1|boxstyle_FA10=background:pink|FA11=Daughter 2|boxstyle_FA11=background:pink|EC3=Thomas II of Rieneck (407-431)|boxstyle_EC3=background:lightblue}}
{{tree chart|FA10=Daughter 1|boxstyle_FA10=background:pink|FA11=Daughter 2|boxstyle_FA11=background:pink|EC3=Thomas II of Rieneck (407-431)|boxstyle_EC3=background:lightblue}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}