Jump to content

Family Tree: Difference between revisions

From Adaris
Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 13: Line 13:
{{tree chart| | | | | | |!| | | | | | | | }}
{{tree chart| | | | | | |!| | | | | | | | }}
{{tree chart| | | | | | |!| | | | | | | | }}
{{tree chart| | | | | | |!| | | | | | | | }}
{{tree chart| | | |IS1  |^|OL2  |y|CA1  | |IS1=Isabeau de Clisson (nun)<ref>https://en.wikipedia.org/wiki/Margery_Kempe,Marguerite Porete, https://en.wikipedia.org/wiki/Marguerite_Porete, https://en.wikipedia.org/wiki/Mechthild_of_Hackeborn</ref></br> (328-393)|boxstyle_IS1=background:pink|OL2=Olivier V de Clisson<ref>https://en.wikipedia.org/wiki/Olivier_V_de_Clisson</ref> </br> (300-370)|boxstyle_OL2=background:lightblue|CA1=Catherine of Laval,<ref>https://fr.wikipedia.org/wiki/Catherine_de_Laval_(XIVe_si%C3%A8cle)</ref></br> (341-388)|boxstyle_CA1=background:pink}}
{{tree chart| | | |IS1  |^|OL2  |y|CA1  | |IS1=Isabeau de Clisson (nun)<ref>https://en.wikipedia.org/wiki/Margery_Kempe,Marguerite Porete, https://en.wikipedia.org/wiki/Marguerite_Porete, https://en.wikipedia.org/wiki/Mechthild_of_Hackeborn</ref></br> (328-393)|boxstyle_IS1=background:pink|OL2=Olivier V de Clisson<ref>https://en.wikipedia.org/wiki/Olivier_V_de_Clisson</ref> </br> (336-407)|boxstyle_OL2=background:lightblue|CA1=Catherine of Laval,<ref>https://fr.wikipedia.org/wiki/Catherine_de_Laval_(XIVe_si%C3%A8cle)</ref></br> (341-388)|boxstyle_CA1=background:pink}}
{{tree chart| | | | | | | | | | |!| | | | }}
{{tree chart| | | | | | | | | | |!| | | | }}
{{tree chart| | | | | | | | | | |!| | | | }}
{{tree chart| | | | | | | | | | |!| | | | }}

Revision as of 13:35, 12 May 2026

https://en.wikipedia.org/wiki/Template:Tree_chart

  Female   Male   Group of people

Family of Family Tree
Ivaylo of Bulgaria [1]
(287-311)
Maria Palaiologina [2]
(278-320)
Michael Tih
(289-*)
Joan Clisson[3]
(298-359)
Olivier IV de Clisson[4]
(300-343)
Isabeau de Clisson (nun)[5]
(328-393)
Olivier V de Clisson[6]
(336-407)
Catherine of Laval,[7]
(341-388)
Béatrix de Clisson
(366-448)
Marguerite de Clisson[8]
(341-388)