Family Tree: Difference between revisions

No edit summary
Edited {{tree chart}} using familytree.js
Line 5: Line 5:
{{legend inline|lightgreen|Group of people}}
{{legend inline|lightgreen|Group of people}}
{{Chart top|collapsed=no|Family Tree}}
{{Chart top|collapsed=no|Family Tree}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 51 boxes}}
{{Tree chart/start|border=1 |summary=Boxes and lines diagram with 53 boxes}}
{{tree chart| | | | | | | | | | | |AA1  |y|AB1  | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria, Rebel Leader<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_AA1=background:lightblue|AB1=Maria Palaiologina, Wife <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_AB1=background:pink}}
{{tree chart| | | | | | | | | | | |AA1  |y|AB1  | | | | | | | | | | | | | | | | | | | | | | | | | |AA1=Ivaylo of Bulgaria, Rebel Leader<ref>https://en.wikipedia.org/wiki/Ivaylo_of_Bulgaria</ref> </br> (287-311)|boxstyle_AA1=background:lightblue|AB1=Maria Palaiologina, Wife <ref>https://en.wikipedia.org/wiki/Maria_Palaiologina_Kantakouzene</ref> </br> (278-320)|boxstyle_AB1=background:pink}}
{{tree chart| | | | | | | | | | | | | | |!| |!| | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | | | | | | | | |!| |!| | | | | | | | | | | | | | | | | | | | | | | | | | }}
Line 41: Line 41:
{{tree chart| | | | | | | |!| |,|-|^|-|v|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!| |,|-|^|-|v|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!|HA1  | |HA2  | |HA3  |y|HB3  | | | | | | | | | | | | | | | | | | | | |HA1=Son 1 (502-)<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA1=background:lightblue|HA2=Son 2 (508-)<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA2=background:lightblue|HA3=Son 3 (511-)<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA3=background:lightblue|HB3=Wife (515-)|boxstyle_HB3=background:pink}}
{{tree chart| | | | | | | |!|HA1  | |HA2  | |HA3  |y|HB3  | | | | | | | | | | | | | | | | | | | | |HA1=Son 1 (502-)<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA1=background:lightblue|HA2=Son 2 (508-)<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA2=background:lightblue|HA3=Son 3 (511-)<ref>https://samuraifitnessmaine.wordpress.com/2012/07/01/the-samurais-three-sons/</ref></br>|boxstyle_HA3=background:lightblue|HB3=Wife (515-)|boxstyle_HB3=background:pink}}
{{tree chart| | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!| | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | | |!| | | | | | | | | |,|-|^|-|.| | | | | | | | | | | | | | | | | | | | | }}
{{tree chart| | | | | | |FA3  |~|FB3  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |FA3=Anna Taskomakare, Merchant to Hero <ref>https://en.wikipedia.org/wiki/Anna_Taskomakare, https://en.wikipedia.org/wiki/Barbro_Stigsdotter</ref></br>(480-528) Age 48|boxstyle_FA3=background:pink|FB3=Bagmaker <ref>https://grokipedia.com/page/anna_taskomakare</ref></br>|boxstyle_FB3=background:lightblue}}
{{tree chart| | | | | | |FA3  |~|FB3  | | | |IA1  | |IA2  | | | | | | | | | | | | | | | | | | | | |FA3=Anna Taskomakare, Merchant to Hero <ref>https://en.wikipedia.org/wiki/Anna_Taskomakare, https://en.wikipedia.org/wiki/Barbro_Stigsdotter</ref></br>(480-528) Age 48|boxstyle_FA3=background:pink|FB3=Bagmaker <ref>https://grokipedia.com/page/anna_taskomakare</ref></br>|boxstyle_FB3=background:lightblue|IA1=Child (557)|boxstyle_IA1=background:lightblue|IA2=Child (558)|boxstyle_IA2=background:lightblue}}
<!-- Unused parameters: -->
<!-- Unused parameters: -->
{{tree chart|FA10=Daughter 1|boxstyle_FA10=background:pink|FA11=Daughter 2|boxstyle_FA11=background:pink|EC3=Thomas II of Rieneck (407-431)|boxstyle_EC3=background:lightblue}}
{{tree chart|FA10=Daughter 1|boxstyle_FA10=background:pink|FA11=Daughter 2|boxstyle_FA11=background:pink}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}