Jump to content

Family Tree: Difference between revisions

From Adaris
Edited {{tree chart}} using familytree.js
Edited {{tree chart}} using familytree.js
Line 13: Line 13:
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | |ISA  |^|OL2  | |ISA=Isabeau de Clisson<ref>https://en.wikipedia.org/wiki/Margery_Kempe,Marguerite Porete, https://en.wikipedia.org/wiki/Marguerite_Porete, https://en.wikipedia.org/wiki/Mechthild_of_Hackeborn</br> (328-393)|boxstyle_ISA=background:pink|OL2=Olivier V de Clisson<ref>https://en.wikipedia.org/wiki/Olivier_V_de_Clisson</ref> </br> (300-370)|boxstyle_OL2=background:pink}}
{{tree chart| | | |ISA  |^|OL2  | |ISA=Isabeau de Clisson<ref>https://en.wikipedia.org/wiki/Margery_Kempe,Marguerite Porete, https://en.wikipedia.org/wiki/Marguerite_Porete, https://en.wikipedia.org/wiki/Mechthild_of_Hackeborn</ref></br> (328-393)|boxstyle_ISA=background:pink|OL2=Olivier V de Clisson<ref>https://en.wikipedia.org/wiki/Olivier_V_de_Clisson</ref> </br> (300-370)|boxstyle_OL2=background:pink}}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | | | | |!| | | | }}
{{tree chart| | | |ISA  |^| JO2 | |ISA=Isabeau de Clisson<ref>https://en.wikipedia.org/wiki/Margery_Kempe,Marguerite Porete, https://en.wikipedia.org/wiki/Marguerite_Porete, https://en.wikipedia.org/wiki/Mechthild_of_Hackeborn</br> (328-393)|boxstyle_ISA=background:pink|JO2=John II of Rieux<ref>https://fr.wikipedia.org/wiki/Jean_II_de_Rieux</ref> </br> (342-417)}}
{{tree chart| | | |ISA  |^| JO2 | |ISA=Isabeau de Clisson<ref>https://en.wikipedia.org/wiki/Margery_Kempe,Marguerite Porete, https://en.wikipedia.org/wiki/Marguerite_Porete, https://en.wikipedia.org/wiki/Mechthild_of_Hackeborn</ref></br> (328-393)|boxstyle_ISA=background:pink|JO2=John II of Rieux<ref>https://fr.wikipedia.org/wiki/Jean_II_de_Rieux</ref> </br> (342-417)}}
{{Tree chart/end}}
{{Tree chart/end}}
{{Chart bottom}}
{{Chart bottom}}

Revision as of 13:05, 12 May 2026

https://en.wikipedia.org/wiki/Template:Tree_chart

  Female   Male   Group of people

Family of Family Tree
Ivaylo of Bulgaria [1]
(287-311)
Maria Palaiologina [2]
(278-320)
Michael Tih
(289-*)
Joan Clisson[3]
(298-359)
Olivier IV de Clisson[4]
(300-343)
Isabeau de Clisson[5]
(328-393)
Olivier V de Clisson[6]
(300-370)
Isabeau de Clisson[7]
(328-393)
John II of Rieux[8]
(342-417)