Harrowmere: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|Founded=210 M.E. | |Founded=210 M.E. | ||
|Goverment={{{!}} | |Goverment={{{!}} | ||
{{!}}Type | |||
{{!}}Mayor-Council | |||
{{!}}- | |||
{{!}}Body | |||
{{!}}[[Chamber of Harrowmere]] | |||
{{!}}- | |||
{{!}}Mayor | {{!}}Mayor | ||
{{!}}[[Ernesto Fulvi]] | {{!}}[[Ernesto Fulvi]] | ||
Latest revision as of 15:57, 5 May 2026
| Harrowmere | |||||||
|---|---|---|---|---|---|---|---|
| Image | Etching of the Port of Harrowmere | ||||||
| Type | National Capital | ||||||
| Country | League of Payalwa | ||||||
| State | District of Harrowmere | ||||||
| Region | Western Lowlands | ||||||
| Realm | Payalwa | ||||||
| Founded | 210 M.E. | ||||||
| Goverment |
| ||||||
| Population | 300k | ||||||
| Inhabitants | Morusi | ||||||
| Significance | Largest City in Payalwa | ||||||
Introduction
Harrowmere is the largest city in Payalwa and the capital of the League of Payalwa It is one of the older cities in the League of Payalwa.
