Template:Mountain Ranges of Terasil Infobox: Difference between revisions
Appearance
Generated from a page schema |
Generated from a page schema |
||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{#template_params:Name (display=hidden)|Image|Location (display=nonempty)|Realm (display=nonempty)|Highest Peak (display=nonempty)|Climate (display=nonempty)|Inhabitants (display=nonempty)}} | {{#template_params:Name (display=hidden)|Image|Location (display=nonempty)|Realm (display=nonempty)|Region (display=nonempty)|Subregion (display=nonempty)|Highest Peak (display=nonempty)|Climate (display=nonempty)|Inhabitants (display=nonempty)}} | ||
{{#cargo_declare:_table=Mountain_Ranges_of_Terasil_Infobox|Name=String|Image=Wikitext|Location=String|Realm=Page|Highest_Peak=Page|Climate=String|Inhabitants=Page}} | {{#cargo_declare:_table=Mountain_Ranges_of_Terasil_Infobox|Name=String|Image=Wikitext|Location=String|Realm=Page|Region=Page|Subregion=Page|Highest_Peak=Page|Climate=String|Inhabitants=Page}} | ||
</noinclude><includeonly>{{#cargo_store:_table=Mountain_Ranges_of_Terasil_Infobox}} | </noinclude><includeonly>{{#cargo_store:_table=Mountain_Ranges_of_Terasil_Infobox}} | ||
{{#template_display:_format=infobox}} | {{#template_display:_format=infobox}} | ||
[[Category:Mountain Ranges of Terasil]] | [[Category:Mountain Ranges of Terasil]] | ||
</includeonly> | </includeonly> |
Latest revision as of 03:36, 17 April 2025
This is the "Mountain Ranges of Terasil Infobox" template.
It should be called in the following format:
{{Mountain Ranges of Terasil Infobox |Name= |Image= |Location= |Realm= |Region= |Subregion= |Highest Peak= |Climate= |Inhabitants= }}
Edit the page to see the template text.
This template defines the table "Mountain_Ranges_of_Terasil_Infobox". This table has not been created yet.